| Squeeze grip operation. | |
| Corrosion resistant finish. | |
| Harmless to machinery. | |
| Kite marked to BS EN3. | |
| Complete with bracket. |
Buy CO2 Fire Extinguishers
Technical Details
Type
|
FXC2
|
FXC5
|
FXC2S | FXC5S |
|---|---|---|---|---|
| Capacity (kg) | 2 | 5 | 2 | 5 |
| Fire rating | 34B | 89B | 34B | 70B |
| Height (mm) | 565 | 695 | 580 | 660 |
| Cylinder diameter (mm) | 111 | 152 | 110 | 235 |
| Overall width (mm) | 160 | 210 | 160 | 310 |
| Filled weight (kg) | 5.8 | 13.8 | 6.3 | 13.2 |
| Range of throw (m) | 6.5 | 7.0 | 6.2 | 7.0 |
| Duration of discharge (secs) | 6 | 9.5 | 21 | 22 |
| Working pressure (at 20° C) | 56 bar | 56 bar | 56 bar | 56 bar |
| Temperature range (° C) | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 |

No comments:
Post a Comment