Tuesday, March 18, 2014

Dry Powder Fire Extinguishers

 Our range of Dry Powder Fire Extinguishers have :-

bullet Multi-purpose application.
bullet Squeeze grip operation.
bullet Corrosion resistant finish.
bullet BS EN3 Approved.
bullet CE Approved.
bullet Complete with bracket.


Technical Details

ABC Powder Extinguishers
Type 1Kg 2Kg 3kg 4kg 6Kg 9Kg 12KG
Fire rating 8A 34B 13A 89B 21A 113B 27A 144B 43A 233B 55A 233B 55A 233B
Height (mm) 320 385 440 490 540 560 675
Cylinder diameter (mm) 85 110 110 130 154 182 190
Overall width (mm) 120 160 275 310 310 330 340
Filled weight (kg) 2.0 3.7 5.2 6.4 9 13.3 17.5
Range of throw (m) 3 3.1 3.4 4.6 5 6 6.3
Discharge Duration (secs) 8 13-14 13-14 15-17 19-20 19-20 24-25
Working press (at 20° C) 15 bar 15 bar 15 bar 15 bar 15 bar 15 bar 15 bar
Temperature range (° C) -30 / +60 -30 / +60 -30 / +60 -30 / +60 -30 / +60 -30 / +60 -30 / +60

No comments:

Post a Comment