Tuesday, March 18, 2014

Foam Fire Extinguishers

bullet Spray nozzle.
bullet Squeeze grip operation.
bullet Corrosion resistant finish.
bullet Internal polyethylene lining.
bullet Protective plastic base.
bullet Complete with bracket.

  

Technical Details

Type FMF1 FXF2 FXF3 FXF6 FXF9
MED Approved No No Yes Yes Yes
Capacity (ltr) 1 2 3 6 9
Fire rating 5A 21B 8A 55B 13A 89B 13A 113B 21A 183B
Height (mm) 335 405 440 540 610
Cylinder diameter (mm) 85 110 130 162 182
Overall width (mm) 120 160 240 280 305
Filled weight (kg) 2.1 3.8 5.3 9.9 14.2
Range of throw (m) 3 3.1 3.2 >5 >8
Duration of discharge (secs) 8 12 13 22 30
Working pressure (at 20° C) 15 bar 15 bar 15 bar 15 bar 15 bar
Temperature range (° C) +5 to +60 +5 to +60 +5 to +60 +5 to +60 +5 to +60

No comments:

Post a Comment