Stored Pressure Water Extinguishers
Squeeze grip operation. | |
Corrosion resistant finish. | |
Internal polyethylene lining. | |
Protective plastic base. | |
Kitemarked to BS EN3. | |
Complete with bracket. |
Technical Details
Type |
6
ltr Water S/P
|
9 ltr Water S/P |
---|---|---|
Capacity (ltr) | 6 | 9 |
Fire rating | 13A | 21A |
Height (mm) | 540 | 610 |
Cylinder diameter (mm) | 162 | 182 |
Overall width (mm) | 262 | 305 |
Filled weight (kg) | 9.6 | 14.2 |
Range of throw (m) | 5.5 | >8 |
Duration of discharge (secs) | 16 | 22 |
Working pressure (at 20° C) | 15 bar | 15 bar |
Temperature range (° C) | +5 to +60 | +5 to +60 |
No comments:
Post a Comment